Brooklyn, NY Real Estate Overview | Arash Real Estate - Mohsen Zandieh | MLSLI.com - Long Island Real Estate
fill
fill
fill
Arash Real Estate
Main Office:
718-279-0300
Mohsen@arashrealestate.com
fill
fill
fill
fill
Arash Real Estate
fill
Main Office:
718-279-0300
Mohsen@
arashrealestate.com
fill
fill
fill
fill
fill
fill
fill
Email Alerts
fill
Buyer Information
fill
Seller Information
fill
Your Home's Value
fill
Community & School Info
fill
Real Estate Glossary
fill
fill
fill

Brooklyn Real Estate Market Conditions

  • Median sales price

    $780,000
    %
    change since last quarter
  • # Active listings

    676
    30-day change

Brooklyn Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Brooklyn, NY

Grades Students P/T Ratio ZIP
Brighter Choice Community School PK - 05 281 17 11206
Brooklyn Arbor Elementary School PK - 05 600 0 11211
Brooklyn Arts And Science Elementary School PK - 05 300 6 11238
Brooklyn Brownstone School PK - 05 365 0 11233
Brooklyn Gardens Elementary School PK - 05 298 0 11207
Brooklyn Landmark Elementary School PK - 05 414 10 11233
Brooklyn School Of Inquiry KG - 08 582 0 11204
Coney Island Preparatory Public Charter School 05 - 08 1,016 13 11224
Conselyea Preparatory School 06 - 08 434 15 11211
East New York Elementary School Of Excellence PK - 05 370 0 11208
Leadership Preparatory Canarsie Charter School 05 - 08 340 9 11236
M.s 394k PK - 08 250 14 11213
Magnet School Of Math, Science And Design Technology KG - 05 867 14 11215
Maurice Sendak Community School KG - 05 300 0 11215
New Bridges Elementary School PK - 05 450 0 11213
P..s 361 East Flatbush Early Childhood School PK - 05 492 14 11210
P.s 108 Sal Abbracciamento School PK - 05 900 14 11208
P.s 11 Purvis J Behan School PK - 05 895 14 11238
P.s 120 Carlos Tapia School PK - 05 400 12 11206
P.s 132 The Conselyea PK - 05 600 16 11211
P.s 138 PK - 08 500 13 11216
P.s 151 Lyndon B Johnson School PK - 05 320 12 11207
P.s 153 Homecrest PK - 05 545 14 11229
P.s 155 Nicholas Herkimer School PK - 08 300 14 11233
P.s 158 Warwick School PK - 05 500 13 11207
P.s 164 Caesar Rodney PK - 05 625 10 11219
P.s 172 Beacon School Of Excellence PK - 05 540 11 11232
P.s 178 Saint Clair Mckelway School PK - 08 250 14 11233
P.s 179 The Kensington School PK - 05 700 16 11218
P.s 181 Brooklyn PK - 08 608 13 11203
P.s 186 Dr Irving A Gladstone School KG - 05 1,100 15 11214
P.s 189 Lincoln Terrace School KG - 08 957 16 11212
P.s 198 PK - 05 300 13 11210
P.s 20 Clinton Hill School PK - 05 612 14 11205
P.s 203 Floyd Bennett School PK - 05 506 14 11234
P.s 204 Vince Lombardi School PK - 05 1,000 15 11228
P.s 212 Lady Deborah Moody School PK - 05 565 12 11214
P.s 215 Morris H Weiss School PK - 05 715 15 11223
P.s 217 Col David Marcus School PK - 05 915 14 11230
P.s 225 Eileen E Zaglin School PK - 08 970 10 11235
P.s 23 Carter G Woodson School PK - 05 250 13 11206
P.s 230 Doris L Cohen School PK - 05 1,054 14 11218
P.s 233 Langston Hughes School PK - 05 248 13 11236
P.s 24 PK - 05 500 12 11232
P.s 249 Caton School PK - 05 850 16 11226
P.s 268 Emma Lazarus School PK - 05 260 14 11203
P.s 289 George V Brower School PK - 05 300 11 11213
P.s 29 John M Harrigan School PK - 05 720 15 11201
P.s 290 Juan Morel Campos School PK - 05 350 12 11207
P.s 32 Samuels Mills Sprole School PK - 05 450 0 11231
P.s 345 Patrolman Robert Bolden PK - 05 522 13 11208
P.s 376 Felisa Rincon De Gautier KG - 05 486 15 11237
P.s 380 John Wayne Elementary School PK - 05 500 12 11206
P.s 40 George W Carver School PK - 05 430 13 11233
P.s 446 Riverdale Avenue PK - 05 305 0 11212
P.s 58 Carroll School PK - 05 750 13 11231
P.s 6 Normal Adam School KG - 05 658 14 11226
P.s 92 Adrian Hegeman School PK - 05 415 14 11226
P.s 94 The Henry Longfellow School KG - 05 1,111 16 11220
P.s. 001 The Bergen School PK - 05 1,195 13 11220
P.s. 003 The Bedford Village School PK - 05 253 14 11216
P.s. 008 Robert Fulton School KG - 05 600 13 11201
P.s. 009 Teunis G. Bergen School PK - 05 800 13 11238
P.s. 015 Patrick F. Daly Magnet School PK - 05 400 9 11231
P.s. 021 Crispus Attucks School PK - 05 500 15 11233
P.s. 039 Henry Bristow School KG - 05 410 13 11215
P.s. 041 Francis White School KG - 08 335 13 11212
P.s. 056 Lewis H. Latimer School PK - 05 280 10 11238
P.s. 075 Mayda Cortiella School PK - 05 256 13 11221
P.s. 081 Thaddeus Stevens School PK - 05 255 11 11221
P.s. 084 Jose De Diego School PK - 08 617 11 11249
P.s. 086 Irvington School KG - 05 400 14 11237
P.s. 095 The Gravesend School KG - 08 960 13 11223
P.s. 099 Isaac Asimov School PK - 08 800 14 11230
P.s. 100 The Coney Island School PK - 05 650 14 11224
P.s. 101 The Verrazano PK - 05 1,067 15 11214
P.s. 102 Bayview School KG - 05 1,400 14 11209
P.s. 105 Blythebourne School KG - 05 1,200 17 11219
P.s. 106 Edward Everett Hale PK - 05 356 13 11221
P.s. 107 John W Kimball School PK - 05 500 14 11215
P.s. 109 Brooklyn School PK - 08 490 11 11203
P.s. 110 The Monitor School PK - 05 520 12 11222
P.s. 112 Lefferts Park School PK - 05 640 14 11228
P.s. 114 Ryder Elementary School PK - 05 375 15 11236
P.s. 115 Daniel Mucatel School PK - 05 900 18 11236
P.s. 116 Elizabeth L Farrell School KG - 05 339 12 11237
P.s. 119 The Amersfort School PK - 05 420 13 11210
P.s. 121 Nelson A. Rockefeller School KG - 08 325 10 11204
P.s. 123 Suydam School PK - 05 500 13 11237
P.s. 124 Silas B Dutcher School PK - 05 275 15 11215
P.s. 130 The Parkside School - Lower School PK - 02 836 15 11218
P.s. 131 Brooklyn PK - 05 749 16 11219
P.s. 133 William A. Butler School PK - 05 610 8 11217
P.s. 135 Sheldon A. Brookner School PK - 05 320 15 11203
P.s. 145 The School Of Innovation PK - 05 500 15 11206
P.s. 149 Danny Kaye School PK - 05 446 15 11207
P.s. 154 The Windsor Terrace School KG - 05 450 14 11215
P.s. 156 Waverly School PK - 05 600 14 11212
P.s. 159 Isaac Pitkin School PK - 05 765 15 11208
P.s. 160 William T. Sampson School KG - 05 1,137 15 11219
P.s. 163 Bath Beach School KG - 08 600 13 11214
P.s. 169 Sunset Park School KG - 05 1,000 15 11232
P.s. 170 Ralph A Fadrizio School KG - 05 950 15 11209
P.s. 176 The Ovington School KG - 05 1,150 16 11219
P.s. 177 Marlboro School PK - 05 860 14 11204
P.s. 185 Walter Kassenbrock School KG - 05 650 15 11209
P.s. 188 Michael E. Berdy School PK - 05 300 13 11224
P.s. 190 Sheffield School PK - 05 250 11 11207
P.s. 192 Magnet School For Math And Science Inquiry PK - 08 600 10 11204
P.s. 193 Gil Hodges School PK - 05 484 13 11210
P.s. 194 Raoul Wallenberg School PK - 05 508 10 11229
P.s. 195 Manhattan Beach School PK - 05 366 18 11235
P.s. 200 Benson School PK - 05 1,200 17 11214
P.s. 207 Elizabeth G. Leary School KG - 08 1,100 14 11234
P.s. 208 Elsa Ebeling School PK - 05 375 15 11203
P.s. 213 The New Lots School PK - 05 250 14 11207
P.s. 216 Arturo Toscanini School PK - 05 700 12 11223
P.s. 222 Katherine R. Snyder School KG - 05 662 12 11234
P.s. 224 Hale A. Woodruff School PK - 05 320 14 11208
P.s. 226 Alfred De B Mason School PK - 08 1,000 11 11204
P.s. 229 Dyker School PK - 08 1,198 16 11228
P.s. 235 Janice Marie Knight School PK - 08 1,100 18 11203
P.s. 238 Anne Sullivan School PK - 08 576 11 11223
P.s. 241 Emma L. Johnston School PK - 05 376 13 11225
P.s. 250 George H. Lindsey School PK - 05 298 16 11206
P.s. 253 Oceanview School KG - 05 900 14 11235
P.s. 254 Dag Hammarskjold School KG - 05 700 12 11235
P.s. 257 John F Hylan PK - 05 467 14 11206
P.s. 261 Philip Livingston School PK - 05 629 13 11201
P.s. 264 Bay Ridge Elementary School For The Arts KG - 05 460 6 11209
P.s. 273 Wortman School PK - 05 314 12 11207
P.s. 274 Kosciusko School PK - 05 300 14 11221
P.s. 277 Gerritsen Beach School PK - 05 400 14 11229
P.s. 279 Herman Schreiber School PK - 05 280 14 11236
P.s. 282 Park Slope School PK - 05 510 18 11217
P.s. 295 PK - 05 450 11 11215
P.s. 298 Dr Betty Shabazz School PK - 05 307 13 11212
P.s. 299 Thomas Warren Field School PK - 05 270 12 11221
P.s. 306 Ethan Allen School PK - 05 314 12 11207
P.s. 307 Daniel Hale Williams School PK - 05 369 9 11201
P.s. 312 Bergen Beach School PK - 05 738 13 11234
P.s. 316 Elijah G. Stroud School PK - 05 560 10 11238
P.s. 321 William Penn School KG - 05 1,287 15 11215
P.s. 327 Dr Rose B English School PK - 05 250 15 11212
P.s. 328 Phyllis Wheatley School PK - 05 250 12 11207
P.s. 329 Surfside School PK - 05 400 10 11224
P.s. 34 Oliver H Perry PK - 05 400 15 11222
P.s. 346 Abe Stark School PK - 05 440 14 11239
P.s. 384 Frances E Carter School PK - 08 444 14 11207
P.s. 503 School Of Discovery KG - 05 857 10 11220
P.s. 66 Brooklyn PK - 08 620 16 11236
P.s. 748 Brooklyn School For Global Scholars KG - 05 500 0 11214
P.s. 889 School PK - 05 387 0 11218
P.s. 89 Cypress Hills PK - 08 500 11 11207
P.s. 90 Edna Cohen School PK - 05 500 12 11224
P.s. 97 Highlawn School KG - 05 775 13 11223
P.s. K134 School KG - 05 512 11 11218
P.s./i.s. 045 Horace E Greene School PK - 08 594 13 11207
P.s./i.s. 104 The Fort Hamilton School KG - 08 1,106 16 11209
P.s./i.s. 30 Mary White Ovington KG - 08 960 14 11209
P.s./i.s. 323 School PK - 08 512 15 11212
Ps 127 Mckinley Park KG - 05 580 13 11228
Ps 128 Bensonhurst KG - 05 425 11 11214
Ps 139 Alexine A Fenty PK - 05 800 16 11226
Ps 157 Benjamin Franklin PK - 08 325 10 11205
Ps 161 The Crown PK - 05 269 14 11225
Ps 184 Newport PK - 08 456 14 11212
Ps 196 Ten Eyck PK - 05 302 9 11206
Ps 199 Frederick Wachtel PK - 05 520 10 11230
Ps 202 Ernest S Jenkyns PK - 05 300 16 11208
Ps 205 Clarion PK - 05 1,167 13 11204
Ps 206 Joseph F Lamb KG - 08 1,500 16 11229
Ps 209 Margaret Mead PK - 08 680 12 11235
Ps 214 Michael Friedsam 03 - 05 750 13 11208
Ps 219 Kennedy King PK - 05 300 25 11212
Ps 236 Mill Basin PK - 05 611 14 11234
Ps 244 Richard R Green PK - 05 353 12 11203
Ps 247 KG - 05 700 14 11204
Ps 251 Paerdegat PK - 05 450 11 11234
Ps 255 Barbara Reing School KG - 05 800 11 11229
Ps 272 Curtis Estabrook PK - 05 364 12 11236
Ps 276 Louis Marshall PK - 05 497 13 11236
Ps 288 The Shirley Tanyhill PK - 08 546 14 11224
Ps 31 Samuel F Dupont PK - 05 535 14 11222
Ps 315 PK - 05 600 16 11210
Ps 375 Jackie Robinson School PK - 05 255 14 11225
Ps 38 The Pacific PK - 05 450 13 11217
Ps 48 Mapleton PK - 05 550 14 11204
Ps 52 Sheepshead Bay PK - 05 700 13 11235
Ps 59 William Floyd PK - 05 307 14 11206
Ps 65 PK - 05 450 18 11208
Ps 69 Vincent D Grippo School KG - 05 670 15 11220
Ps 7 Abraham Lincoln PK - 05 628 14 11208
School Of Journalism And Technology KG - 05 750 15 11220
School Of Science And Technology PK - 05 490 15 11210
Sunset Park Avenue Elementary School PK - 05 430 0 11232
Sunset Park Preparatory School 06 - 08 530 14 11232
The Brooklyn New School P.s. 146 PK - 05 653 12 11231
The School For Future Leaders KG - 05 407 21 11219
Unity Preparatory Charter School Of Brooklyn 06 - 08 540 8 11221

Middle Schools near Brooklyn, NY

Grades Students P/T Ratio ZIP
Achievement First Apollo Middle Charter School 05 - 08 380 0 11207
Achievement First Aspire Middle Charter School 05 - 08 420 17 11207
Achievement First Brownsville Middle Charter School 05 - 08 360 0 11233
Achievement First Bushwick Middle Charter School 05 - 08 445 13 11237
Achievement First Endeavor Middle Charter School 05 - 08 370 13 11238
Achievement First Linden Middle Charter School 05 - 06 344 0 11208
Achievement First North Brooklyn Preparatory Middle Charter School 05 - 08 394 0 11221
Achievement First Voyager Middle School 06 - 08 160 0 11226
Bedford Stuyvesant Collegiate Charter School 05 - 08 335 12 11221
Bridges Ms 915 06 - 08 297 0 11201
Brooklyn Ascend Middle Charter School 05 - 08 450 0 11212
Brooklyn East Collegiate Charter School 07 - 08 274 11 11216
Brooklyn Environmental Exploration School (bees) 06 - 08 135 8 11233
Brooklyn Laboratory Charter School 06 - 08 514 0 11201
Brooklyn Science And Engineering Academy 06 - 08 355 0 11203
Brooklyn Urban Garden Charter School 06 - 08 304 0 11249
Brownsville Ascend Middle Charter School 05 - 08 415 10 11212
Brownsville Collaborative Middle School 06 - 08 261 10 11212
Brownsville Collegiate Charter School 05 - 08 257 10 11212
Bushwick Ascend Middle Charter School 05 - 08 319 7 11207
Central Brooklyn Ascend Middle Charter School 05 - 08 447 0 11226
Collegiate Academy Math Personal Awareness - Campa 06 - 08 110 0 11207
East New York Middle School Of Excellence 06 - 08 236 8 11208
Ebbetts Field Middle School 06 - 08 169 12 11225
Elijah Stroud Middle School - K353 06 - 08 120 10 11238
Evergreen Middle School For Urban Exploration 06 - 08 281 26 11207
Fort Green Preparatory Academy 06 - 08 175 13 11205
Frederick Davis Academy Viii Middle School 06 - 08 330 13 11239
Highland Park Community School 06 - 08 290 19 11208
I.s 281 Joseph B Cavallaro 06 - 08 1,300 14 11214
I.s 318 Eugeno Maria Dehostos School 06 - 08 1,300 17 11206
I.s 349 School For Math Science And Tech 06 - 08 297 15 11221
I.s. 068 Isaac Bildersee School 06 - 08 250 14 11236
I.s. 096 Seth Low School 06 - 08 845 13 11204
I.s. 136 Charles O. Dewey School 06 - 08 530 12 11232
I.s. 171 Abraham Lincoln School 06 - 08 260 17 11208
I.s. 187 Christa Mcauliffe School 06 - 08 892 19 11219
I.s. 211 John Wilson School 06 - 08 251 15 11236
I.s. 239 Mark Twain School For The Gifted And Talented 06 - 08 1,260 19 11224
I.s. 240 Andries Hudde Intermediate School 06 - 08 450 15 11210
I.s. 246 Walt Whitman School 06 - 08 420 11 11226
I.s. 285 Meyer Levin School 06 - 08 570 18 11203
I.s. 291 Roland Hayes School 06 - 08 285 13 11221
I.s. 303 Herbert S. Eisenberg School 06 - 08 585 15 11224
I.s. 364 Gateway 06 - 08 162 17 11239
I.s. 381 School 06 - 08 270 14 11210
I.s. 392 School 06 - 08 320 18 11212
I.s. 98 Bay Academy 06 - 08 1,600 21 11235
Is 228 David A Boody 06 - 08 1,600 15 11223
Is 347 School Of Humanities 06 - 08 300 11 11221
J.h.s 162 Willoughby School 06 - 08 317 15 11237
J.h.s 218 J P Sinnott 06 - 08 315 15 11208
J.h.s 223 Montauk Junior High School 06 - 08 900 12 11204
J.h.s 78 Roy H Mann 06 - 08 525 15 11234
J.h.s. 062 Ditmas Junior High School 06 - 08 1,100 13 11218
J.h.s. 088 Peter Rouget School 06 - 08 1,400 12 11215
J.h.s. 14 Shell Bank Intermediate School 06 - 08 530 11 11235
J.h.s. 227 Edward B. Shallow School 06 - 08 1,370 14 11204
J.h.s. 234 Arthur W. Cunningham Middle School 06 - 08 1,500 18 11229
J.h.s. 259 William Mckinley Junior High School 06 - 08 1,600 16 11228
J.h.s. 278 Marine Park School 06 - 08 1,200 16 11229
J.h.s. 292 Margaret S. Douglas School 06 - 08 528 15 11207
Jhs 201 The Dyker Heights 06 - 08 1,750 18 11228
Jhs 220 John J Pershing 06 - 08 1,300 15 11220
Jhs 383 Philippa Schuyler 05 - 08 850 20 11237
Jhs 50 John D Wells 06 - 08 356 13 11211
Jhs 57 Whitelaw Reid 06 - 08 97 12 11221
John Ericsson Middle School 126 06 - 08 175 10 11222
Kings Collegiate Charter School 05 - 08 350 10 11212
Knowledge And Power Preparatory Academy V 06 - 08 90 14 11212
Lamad Academy Charter School 06 - 08 170 0 11212
Launch Expeditionary Learning Charter School 06 - 08 280 28 11213
Legacy School Of The Arts 06 - 08 150 0 11207
Liberty Avenue Middle School 06 - 08 458 0 11208
M.s 340 06 - 08 169 17 11238
M.s 582 06 - 08 320 13 11206
M.s. 061 Dr Gladstone H Atwell School 06 - 08 550 17 11225
M.s. 113 Ronald Edmonds Learning Center 06 - 08 250 15 11205
M.s. 442 Carroll Gardens School For Innovation 06 - 08 339 7 11231
M.s. 51 William Alexander School 06 - 08 1,175 18 11215
M.s. 839 06 - 08 360 0 11218
Middle School For Art And Philosphy 06 - 08 170 13 11212
Middle School Of Media, Law And Fine Arts 06 - 08 190 11 11203
Mott Hall Bridges Academy 06 - 08 196 0 11212
Mott Hall Iv 06 - 08 215 19 11233
Ms 266 Park Place Community Middle School 06 - 08 100 13 11217
Ms 267 Math Science And Technology 06 - 08 250 11 11221
Ms 35 Stephen Decatur 06 - 08 190 15 11233
Ms 890 06 - 08 310 0 11218
Ms 935 05 - 08 0 0 11208
Ms 936 Arts Off 3rd 06 - 08 450 0 11220
New Heights Middle School 06 - 06 329 0 11203
New Voices School Of Academic And Creative Arts 06 - 08 561 13 11215
Ocean Hill Collegiate Charter School 05 - 08 225 13 11233
P.s. 898 The Brooklyn Green School 06 - 08 201 0 11213
Parkside Prepratory Academy 06 - 08 370 12 11226
Riverdale Avenue Middle School 06 - 08 146 7 11212
Ronald Edmonds Learning Center Ii 06 - 08 175 11 11233
Satellite East Middle School 06 - 08 94 16 11216
School Of The Future Brooklyn 06 - 08 115 0 11207
Success Academy Charter School - Ditmas Park Middle School 05 - 06 0 0 11226
Success Academy Charter School - East Flatbush Middle School 05 - 05 0 0 11226
Success Academy Charter School - Myrtle Middle School 05 - 08 200 5 11206
The Math And Science Exploratory School 06 - 08 538 9 11217
The School Of Integrated Learning 06 - 08 220 10 11213
The Science And Medicine Middle School 06 - 08 408 10 11236
Urban Assembly Unison School 06 - 08 200 0 11238
Van Siclen Community Middle School 06 - 08 300 15 11207
Vista Academy 06 - 08 472 0 11208
Williamsburg Collegiate Charter School 05 - 08 250 9 11211

High Schools near Brooklyn, NY

Grades Students P/T Ratio ZIP
Abraham Lincoln High School 09 - 12 1,379 22 11235
Academy For Conservation And The Environment 09 - 12 341 11 11236
Academy For Environmental Leadership 09 - 12 291 15 11237
Academy For Young Writers 06 - 12 499 14 11239
Academy Of Hospitality And Tourism 09 - 12 317 16 11226
Academy Of Urban Planning 09 - 12 370 15 11237
All City Leadership Secondary School 06 - 12 421 15 11237
Aspirations Diploma Plus High School 09 - 12 170 9 11225
Bedford Academy High School 09 - 12 400 17 11216
Believe Northside Charter High School 09 - 12 375 8 11206
Benjamin Banneker Academy 09 - 12 800 23 11205
Boys And Girls High School 09 - 12 1,870 22 11213
Brooklyn Academy High School 09 - 12 130 17 11216
Brooklyn Academy Of Science And The Environment 09 - 12 264 14 11225
Brooklyn Ascend High Charter School 09 - 12 450 0 11212
Brooklyn Bridge Academy 09 - 12 122 12 11236
Brooklyn College Academy 09 - 12 626 25 11218
Brooklyn Collegiate A College Board School 09 - 12 195 20 11233
Brooklyn Community Arts And Media High School 09 - 12 480 16 11205
Brooklyn Democracy Academy 09 - 12 200 17 11212
Brooklyn Emerging Leaders Academy Charter School 09 - 12 187 0 11221
Brooklyn Frontiers High School 09 - 12 150 0 11201
Brooklyn Generation School 09 - 12 228 18 11236
Brooklyn High School For Leadership And Community 09 - 12 114 7 11205
Brooklyn High School Of The Arts 09 - 12 937 18 11217
Brooklyn Institute For Liberal Arts 09 - 12 603 16 11203
Brooklyn International High School At Waters Edge 09 - 12 348 17 11201
Brooklyn Lab School 09 - 12 448 15 11208
Brooklyn Latin School 09 - 12 735 16 11206
Brooklyn Preparatory High School 09 - 12 530 14 11211
Brooklyn Prospect High School 09 - 12 705 14 11218
Brooklyn School For Global Studies 09 - 12 332 13 11201
Brooklyn School For Math And Research 09 - 12 373 10 11237
Brooklyn School For Music And Theater 09 - 12 285 16 11225
Brooklyn Secondary School For Collaborative Studie 06 - 12 750 11 11231
Brooklyn Studio Secondary School 06 - 12 939 17 11214
Brooklyn Technical High School 09 - 12 5,889 23 11217
Brooklyn Theatre Arts High School 09 - 12 242 16 11236
Brownsville Academy High School 10 - 12 81 15 11212
Bushwick Leaders High School For Academic Excellence 09 - 12 381 15 11221
Bushwick School For Social Justice 09 - 12 292 13 11237
Cobble Hill School Of American Studies 09 - 12 555 16 11201
Cultural Academy For The Arts And Sciences 09 - 12 235 8 11203
Cyberarts Studio Academy 09 - 12 312 14 11215
Cypress Hills Collegiate Preparatory School 09 - 12 406 15 11208
Dr. Susan S. Mckinney Secondary School Of The Arts 06 - 12 323 14 11205
Eagle Academy For Young Men Ii 06 - 12 643 12 11233
East New York Arts And Civics High School 09 - 12 327 10 11207
East New York Family Academy 06 - 12 520 16 11207
Ebc For Public Service Bushwick 09 - 12 492 15 11221
Edmund W Gordon Brooklyn Laboratory 09 - 12 252 0 11201
Edward R. Murrow High School 09 - 12 3,568 21 11230
El Puente Academy For Peace And Justice 09 - 12 193 18 11211
Expeditionary Learning School - Community Leaders 09 - 12 378 12 11214
Fdny High School For Fire And Life Safety 09 - 12 237 16 11207
Fort Hamilton High School 09 - 12 4,674 23 11209
Franklin Delano Roosevelt High School 09 - 12 2,989 20 11204
Frederick Douglas Academy Vii High School 09 - 12 240 15 11212
Gotham Professional Arts Academy 09 - 12 171 12 11238
High School For Civil Rights 09 - 12 198 21 11207
High School For Global Citizenship 09 - 12 311 17 11225
High School For Medical Professions 09 - 12 424 0 11236
High School For Public Service 09 - 12 725 18 11203
High School For Service And Learning At Erasmus 09 - 12 245 19 11226
High School For Youth And Community Development At Erasmus 09 - 12 368 19 11226
High School Of Enterprise Business And Technology 09 - 12 535 18 11211
High School Of Sports Management 09 - 12 280 16 11214
High School Of Telecommunications 09 - 12 1,250 17 11220
International High School At Lafayette 09 - 12 365 0 11214
International High School At Prospect Heights 09 - 12 300 14 11225
It Takes A Village Academy 09 - 12 482 12 11203
James Madison High School 09 - 12 3,950 22 11229
John Dewey High School 09 - 12 1,656 22 11223
Juan Morel Campos 06 - 12 469 13 11206
Khalil Gibran International Academy 09 - 12 191 10 11217
Kingsborough Early College School 06 - 12 750 17 11214
Kurt Hahn Expeditionary Learning School 09 - 12 160 14 11203
Leon M Goldstein High School For The Sciences 09 - 12 1,077 23 11235
Liberation Diploma Plus 09 - 12 145 18 11224
Life Academy High School For Film And Music 09 - 12 295 14 11214
Lyons Community School 06 - 12 400 11 11206
Math, Engineering, And Science Academy Charter High School 09 - 12 487 8 11221
Medgar Evers College Preparatory School 06 - 12 1,400 22 11225
Metropolitan Diploma Plus High School 09 - 12 175 7 11212
Midwood High School 09 - 12 3,986 23 11210
Millennium Brooklyn High School 09 - 12 684 0 11215
Multicultural High School 09 - 12 338 15 11208
Nelson Mandela High School 09 - 12 266 0 11213
New Utrecht High School 09 - 12 3,092 22 11214
New Visions Aim Charter High School I 09 - 12 230 0 11212
New Visions Charter High School For Advanced Math And Science Iii 09 - 12 406 11 11235
Olympus Academy 09 - 12 120 0 11236
Origins High School 09 - 12 415 10 11235
Park Slope Collegiate 06 - 12 725 15 11215
Performing Arts And Technology High School 09 - 12 364 16 11207
Rachel Carson High School For Coastal Studies 09 - 12 680 17 11224
Research And Service High School 09 - 12 200 0 11213
School For Classics: 09 - 12 279 12 11208
School For Human Rights 09 - 12 209 18 11203
School For International Studies 06 - 12 891 15 11201
School For Legal Studies 09 - 12 404 21 11211
Science Skills Center High School For Science, Tech And Creative Arts 09 - 12 594 16 11201
Science Tech And Research High School At Erasmus 06 - 12 640 18 11226
Secondary School For Law 09 - 12 410 13 11215
South Brooklyn Community High School 09 - 12 141 16 11231
Spring Creek Community School 06 - 12 540 11 11239
Summit Academy Charter School 06 - 12 250 13 11231
Sunset Park High School 09 - 12 1,200 12 11232
Teachers Preparatory School 09 - 12 190 17 11212
The Brooklyn Academy Of Global Finance 09 - 12 190 16 11221
The Urban Assembly School Of Music And Art At Wate 09 - 12 190 16 11201
Uncommon Charter High School 09 - 12 552 0 11216
Urban Action Academy 09 - 12 151 7 11236
Urban Assembly Institute Of Math And Science For Young Women 06 - 12 520 10 11201
Urban Assembly School For Criminal Justice 06 - 12 500 12 11204
Urban Assembly School For Law And Justice 09 - 12 460 15 11201
Victory Collegiate High School 09 - 12 347 15 11236
Williamsburg Charter High School 09 - 12 988 12 11206
Williamsburg High School Of Arts And Technology 09 - 12 309 15 11206
Williamsburg Preparatory School 09 - 12 775 16 11211
World Academy For Total Community Health 09 - 12 176 17 11207
Young Women's Leadership School Of Brooklyn 06 - 12 278 0 11206

Ungraded Schools near Brooklyn, NY

Grades Students P/T Ratio ZIP
Academy For College Preparation And Career Exploration 06 - 12 420 17 11226
Academy For Health Careers 09 - 12 356 21 11213
Academy Of Arts And Letters KG - 08 660 15 11216
Academy Of Innovative Technology 09 - 12 416 15 11208
Achievement First Apollo Elementary Charter School KG - 04 490 12 11208
Achievement First Aspire Elementary Charter School KG - 03 780 13 11208
Achievement First Brooklyn High School 09 - 12 413 0 11216
Achievement First Brownsville Elementary Charter School KG - 08 650 12 11233
Achievement First Bushwick Elementary Charter School KG - 04 470 15 11207
Achievement First Crown Heights Elementary Charter School KG - 04 600 10 11203
Achievement First East New York Elementary Charter School KG - 04 450 12 11207
Achievement First Endeavor Elementary Charter School KG - 04 360 0 11238
Achievement First Linden Elementary Charter School KG - 04 387 0 11207
Achievement First North Brooklyn Preparatory Elementary Charter School KG - 04 460 8 11221
Achievement First Ujima High School 09 - 12 0 0 11207
Achievement First University Preparatory High School 09 - 12 443 6 11221
Alc - Albany Avenue - 0 0 11213
Alc - Brighton Beach Academy 09 - 12 100 10 11235
Alc - Brooklyn Choices - 0 0 11206
Alc - Brooklyn West/si Borough Principal's Office 09 - 12 45 9 11225
Alc - Fundamentals Academy 09 - 12 200 0 11238
Alc - John Jay High School 09 - 12 16 0 11215
Alc - Melrose Academy - Long Term - 0 0 11206
Alc - Ms 246 06 - 08 400 0 11226
Alc - Ms 258 06 - 08 0 0 11216
Alc - Park Place Academy - Long Term - 0 0 11238
Alc - Prospect Place 09 - 12 700 0 11213
Alc - W.e.b Dubois High School 09 - 12 0 0 11225
A-tech High School 09 - 12 336 14 11222
Bedford Stuyvesant New Beginnings Charter School KG - 08 700 14 11206
Beginning With Children Charter School Ii KG - 05 314 0 11206
Brooklyn Ascend Lower Charter School KG - 04 1,586 18 11212
Brooklyn Charter School (the) KG - 05 200 8 11206
Brooklyn Dreams Charter School KG - 08 600 16 11230
Brooklyn Excelsior Charter School KG - 08 650 19 11221
Brooklyn Prospect Charter School - Clinton Hill Middle 06 - 08 320 6 11238
Brooklyn Prospect Charter School - Downtown KG - 05 377 0 11201
Brooklyn Rise Charter School KG - 04 205 0 11201
Brooklyn Scholars Charter School KG - 08 670 17 11208
Brownsville Ascend Lower Charter School KG - 04 1,035 20 11212
Bushwick Ascend Lower Charter School KG - 04 911 20 11221
Bushwick Community High School 10 - UG 235 19 11221
Canarsie Ascend Lower Charter School KG - 04 554 0 11236
Carnarsie Ascend Middle Charter School 05 - 07 344 10 11236
Central Brooklyn Ascend Lower Charter School KG - 04 738 0 11226
City Polytechnic High School Of Engineering, Architecture And Technology 09 - 12 455 0 11201
Clara Barton High School 09 - 12 1,320 18 11225
